event burgee venue burgee

Summer Wednesdays

Porthpean Sailing Club

HANDICAP Fleet

Sailed:8, Discards:3, To count:5, Ratings:PY, Entries:23, Scoring system:Appendix A
Fleet Class PY SailNo HelmName CrewName Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Race 9 Race 10 Total Nett
HANDICAP RS 400 952 520 Nigel Dowrick Kelvin Kirkham (3.0) (4.0) 1.0 1.0 3.0 2.0 1.0 (26.0 DNC) 41.0 8.0
HANDICAP LASER 1078 163470 Brian Reeves   (7.0) 4.4 Duty 5.0 (26.0 DNC) (26.0 DNC) 6.0 2.0 2.0 78.4 19.4
HANDICAP LASER Vago 1060 447 Anna Weld Liz Saunders 6.0 1.0 5.8 Duty 5.8 Duty (26.0 DNC) (12.0) (26.0 DNC) 4.0 86.6 22.6
HANDICAP SOLO 1155 4496 Steve Wingrove   (26.0 DNC) 3.0 6.0 5.0 (8.0) (9.0) 6.0 DNF 3.0 66.0 23.0
HANDICAP SCORPION 1056 1889 Andrew Kendall Sarah Kendall (9.0) 6.0 4.0 (26.0 DNC) 4.0 (7.0) 4.0 6.0 66.0 24.0
HANDICAP SUPERNOVA 1062 512 John Hill   (26.0 DNC) (26.0 DNC) 2.0 2.0 2.0 (26.0 DNC) 3.0 26.0 DNC 113.0 35.0
HANDICAP SUPERNOVA 1062 560 Nick Haskins   (26.0 DNC) 5.0 (26.0 DNC) 4.0 11.0 DNF 11.0 (26.0 DNC) 5.0 114.0 36.0
HANDICAP KESTREL 1038 1590 Janet Barnes Pete Barnes 4.0 2.7 Duty (26.0 DNC) 3.0 (26.0 DNC) (26.0 DNC) 26.0 DNC 1.0 114.7 36.7
HANDICAP LASER 1101 133376 Clive Stephens   8.0 7.0 7.0 8.8 Duty 9.0 (13.0) (26.0 DNC) (26.0 DNC) 104.8 39.8
HANDICAP LASER 1078 180795 Tim Baily   (26.0 DNC) 2.0 3.0 (26.0 DNC) 7.0 8.0 (26.0 DNC) 26.0 DNC 124.0 46.0
HANDICAP B14 880 693 Jeremy Hawkin   (26.0 DNC) (26.0 DNC) (26.0 DNC) 6.0 5.0 10.0 26.0 DNC 26.0 DNC 151.0 73.0
HANDICAP CONTENDER 993 2361 Allan Orton   1.0 (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 1.0 26.0 DNC 26.0 DNC 158.0 80.0
HANDICAP MERLIN-ROCKET 1014 3644 Steve Mitchell Polly Newman (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 1.0 3.0 26.0 DNC 26.0 DNC 160.0 82.0
HANDICAP RS FEVA 1189 807 James Dowrick Nigel Dowrick 5.0 Duty (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 5.0 26.0 DNC 26.0 DNC 166.0 88.0
HANDICAP SUPERNOVA 1062 574 Colin Wainwright   (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 6.0 14.0 DNF 26.0 DNC 26.0 DNC 176.0 98.0
HANDICAP SUPERNOVA 1062 560 Tim Haskins   2.0 (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 184.0 106.0
HANDICAP SCORPION 1056 1996 Kay Ecclestone Gary Lewis (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 4.0 26.0 DNC 26.0 DNC 186.0 108.0
HANDICAP ENTERPRISE 1116 21772 Paul Beacon Adam Eastham 5.0 (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 187.0 109.0
HANDICAP SCORPION 1056 1961 Ron Barrett Michelle Barratt (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 7.0 189.0 111.0
HANDICAP MERLIN-ROCKET 1014 3435 Tim McEvoy Hannah Mogford (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 7.0 Duty 189.0 111.0
HANDICAP RS 400 952 435 Steve Coello   (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 7.0 DNS 26.0 DNC 189.0 111.0
HANDICAP LASER II 1035 9666 Emma Dawes Alex Batson (26.0 DNC) (26.0 DNC) (26.0 DNC) 7.0 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 189.0 111.0
HANDICAP LASER 1078 137383 Dave Mackrell   (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 10.0 26.0 DNC 26.0 DNC 26.0 DNC 192.0 114.0

Race 3 - HANDICAP Fleet

Start:Start 1, Finishes:Elapsed time
Fleet Class PY SailNo HelmName CrewName Elapsed Corrected Points
HANDICAP CONTENDER 993 2361 Allan Orton   49.02 0.49.23 1.0
HANDICAP SUPERNOVA 1062 560 Tim Haskins   59.01 0.55.34 2.0
HANDICAP RS 400 952 520 Nigel Dowrick Kelvin Kirkham 52.56 0.55.36 3.0
HANDICAP KESTREL 1038 1590 Janet Barnes Pete Barnes 58.12 0.56.04 4.0
HANDICAP RS FEVA 1189 807 James Dowrick Nigel Dowrick Duty   5.0
HANDICAP ENTERPRISE 1116 21772 Paul Beacon Adam Eastham 65.11 0.58.24 5.0
HANDICAP LASER Vago 1060 447 Anna Weld Liz Saunders 62.07 0.58.36 6.0
HANDICAP LASER 1078 163470 Brian Reeves   63.44 0.59.07 7.0
HANDICAP LASER 1101 133376 Clive Stephens   68.54 1.02.35 8.0
HANDICAP SCORPION 1056 1889 Andrew Kendall Sarah Kendall 66.17 1.02.46 9.0

Race 4 - HANDICAP Fleet

Start:Start 1, Finishes:Elapsed time
Fleet Class PY SailNo HelmName CrewName Elapsed Corrected Points
HANDICAP LASER Vago 1060 447 Anna Weld Liz Saunders 52.52 0.49.52 1.0
HANDICAP LASER 1078 180795 Tim Baily   55.41 0.51.39 2.0
HANDICAP KESTREL 1038 1590 Janet Barnes Pete Barnes Duty   2.7
HANDICAP SOLO 1155 4496 Steve Wingrove   59.52 0.51.50 3.0
HANDICAP RS 400 952 520 Nigel Dowrick Kelvin Kirkham 50.03 0.52.34 4.0
HANDICAP LASER 1078 163470 Brian Reeves   Duty   4.4
HANDICAP SUPERNOVA 1062 560 Nick Haskins   59.09 0.55.42 5.0
HANDICAP SCORPION 1056 1889 Andrew Kendall Sarah Kendall 59.05 0.55.57 6.0
HANDICAP LASER 1101 133376 Clive Stephens   62.43 0.56.58 7.0

Race 5 - HANDICAP Fleet

Start:Start 1, Finishes:Elapsed time
Fleet Class PY SailNo HelmName CrewName Elapsed Corrected Points
HANDICAP RS 400 952 520 Nigel Dowrick Kelvin Kirkham 52.25 0.55.04 1.0
HANDICAP SUPERNOVA 1062 512 John Hill   59.45 0.56.16 2.0
HANDICAP LASER 1078 180795 Tim Baily   62.01 0.57.32 3.0
HANDICAP SCORPION 1056 1889 Andrew Kendall Sarah Kendall 61.49 0.58.32 4.0
HANDICAP LASER 1078 163470 Brian Reeves   63.36 0.59.00 5.0
HANDICAP LASER Vago 1060 447 Anna Weld Liz Saunders Duty   5.8
HANDICAP SOLO 1155 4496 Steve Wingrove   77.31 1.07.07 6.0
HANDICAP LASER 1101 133376 Clive Stephens   74.53 1.08.01 7.0

Race 6 - HANDICAP Fleet

Start:Start 1, Finishes:Elapsed time
Fleet Class PY SailNo HelmName CrewName Elapsed Corrected Points
HANDICAP RS 400 952 520 Nigel Dowrick Kelvin Kirkham 55.00 0.57.46 1.0
HANDICAP SUPERNOVA 1062 512 John Hill   65.42 1.01.52 2.0
HANDICAP KESTREL 1038 1590 Janet Barnes Pete Barnes 65.34 1.03.10 3.0
HANDICAP SUPERNOVA 1062 560 Nick Haskins   68.59 1.04.57 4.0
HANDICAP SOLO 1155 4496 Steve Wingrove   75.06 1.05.01 5.0
HANDICAP LASER Vago 1060 447 Anna Weld Liz Saunders Duty   5.8
HANDICAP B14 880 693 Jeremy Hawkin   57.19 1.05.08 6.0
HANDICAP LASER II 1035 9666 Emma Dawes Alex Batson 68.51 1.06.31 7.0
HANDICAP LASER 1101 133376 Clive Stephens   Duty   8.8

Race 7 - HANDICAP Fleet

Start:Start 1, Finishes:Elapsed time
Fleet Class PY SailNo HelmName CrewName Elapsed Corrected Points
HANDICAP MERLIN-ROCKET 1014 3644 Steve Mitchell Polly Newman 55.07 0.54.21 1.0
HANDICAP SUPERNOVA 1062 512 John Hill   61.25 0.57.50 2.0
HANDICAP RS 400 952 520 Nigel Dowrick Kelvin Kirkham 55.08 0.57.55 3.0
HANDICAP SCORPION 1056 1889 Andrew Kendall Sarah Kendall 62.24 0.59.05 4.0
HANDICAP B14 880 693 Jeremy Hawkin   52.13 0.59.20 5.0
HANDICAP SUPERNOVA 1062 574 Colin Wainwright   63.07 0.59.26 6.0
HANDICAP LASER 1078 180795 Tim Baily   64.30 0.59.50 7.0
HANDICAP SOLO 1155 4496 Steve Wingrove   74.42 1.04.41 8.0
HANDICAP LASER 1101 133376 Clive Stephens   81.22 1.13.54 9.0
HANDICAP LASER 1078 137383 Dave Mackrell   91.12 1.24.36 10.0
HANDICAP SUPERNOVA 1062 560 Nick Haskins   DNF   11.0

Race 8 - HANDICAP Fleet

Start:Start 1, Finishes:Elapsed time
Fleet Class PY SailNo HelmName CrewName Elapsed Corrected Points
HANDICAP CONTENDER 993 2361 Allan Orton   41.39 0.41.57 1.0
HANDICAP RS 400 952 520 Nigel Dowrick Kelvin Kirkham 43.11 0.45.22 2.0
HANDICAP MERLIN-ROCKET 1014 3644 Steve Mitchell Polly Newman 46.24 0.45.46 3.0
HANDICAP SCORPION 1056 1996 Kay Ecclestone Gary Lewis 48.41 0.46.06 4.0
HANDICAP RS FEVA 1189 807 James Dowrick Nigel Dowrick 56.08 0.47.13 5.0
HANDICAP LASER 1078 163470 Brian Reeves   51.09 0.47.27 6.0
HANDICAP SCORPION 1056 1889 Andrew Kendall Sarah Kendall 50.41 0.48.00 7.0
HANDICAP LASER 1078 180795 Tim Baily   52.06 0.48.20 8.0
HANDICAP SOLO 1155 4496 Steve Wingrove   55.52 0.48.22 9.0
HANDICAP B14 880 693 Jeremy Hawkin   43.39 0.49.36 10.0
HANDICAP SUPERNOVA 1062 560 Nick Haskins   53.19 0.50.12 11.0
HANDICAP LASER Vago 1060 447 Anna Weld Liz Saunders 55.20 0.52.12 12.0
HANDICAP LASER 1101 133376 Clive Stephens   58.51 0.53.27 13.0
HANDICAP SUPERNOVA 1062 574 Colin Wainwright   DNF   14.0

Race 9 - HANDICAP Fleet

Start:Start 1, Finishes:Elapsed time
Fleet Class PY SailNo HelmName CrewName Elapsed Corrected Points
HANDICAP RS 400 952 520 Nigel Dowrick Kelvin Kirkham 45.58 0.48.17 1.0
HANDICAP LASER 1078 163470 Brian Reeves   54.45 0.50.47 2.0
HANDICAP SUPERNOVA 1062 512 John Hill   54.07 0.50.57 3.0
HANDICAP SCORPION 1056 1889 Andrew Kendall Sarah Kendall 56.59 0.53.58 4.0
HANDICAP SOLO 1155 4496 Steve Wingrove   DNF   6.0
HANDICAP RS 400 952 435 Steve Coello   DNS   7.0

Race 10 - HANDICAP Fleet

Start:Start 1, Finishes:Elapsed time
Fleet Class PY SailNo HelmName CrewName Elapsed Corrected Points
HANDICAP KESTREL 1038 1590 Janet Barnes Pete Barnes 40.58 0.39.28 1.0
HANDICAP LASER 1078 163470 Brian Reeves   44.46 0.41.32 2.0
HANDICAP SOLO 1155 4496 Steve Wingrove   48.25 0.41.55 3.0
HANDICAP LASER Vago 1060 447 Anna Weld Liz Saunders 45.54 0.43.18 4.0
HANDICAP SUPERNOVA 1062 560 Nick Haskins   46.23 0.43.41 5.0
HANDICAP SCORPION 1056 1889 Andrew Kendall Sarah Kendall 47.10 0.44.40 6.0
HANDICAP SCORPION 1056 1961 Ron Barrett Michelle Barratt 48.36 0.46.01 7.0
HANDICAP MERLIN-ROCKET 1014 3435 Tim McEvoy Hannah Mogford Duty   7.0



Sailwave Scoring Software 2.00 build 1
http://www.sailwave.com/